Battles of the Italian Army
Italian troops saw action across the whole of Europe, from the arid mountains of Southern Spain to the frozen steppes of Russia. This section lists the actions in which Italian troops were engaged.
Actions are listed chronologically and according to theatre of operations. The latter is fairly approximate in terms of country - an action listed in "Italy" may be in modern Slovenia or Austria, for example. Major battles are highlighted in bold type, an (S) indicates a siege, storm or other non-field action.
1807East Prussia |
|
| 20 Mar - 2 Jun | Colberg (S) |
| 15 Jan - 20 Aug | Stralsund (S) |
1808Spain |
|
| 4 Jun | El Bruch Pass |
| 15 Jun | El Bruch Pass |
| 17 Jun | Mataro (S) |
| 20 Jun | Girona (S) |
| 24 Jun - 16 Aug | Girona (S) |
| 7 Nov - 5 Dec | Rosas (S) |
| 16 Dec | Cardedeu |
| 21 Dec | Molins del Rey |
1809Spain |
|
| 18 Feb | Igualada |
| 19 Feb | San Magin |
| 23 Feb | Valls |
| 6 Jun - 10 Dec | Girona (S) |
Italy/Austria |
|
| 16 Apr | Sacile |
| 23 Apr | Malghera |
| 24 Apr | Soave |
| 30 Apr | Castelcerino |
| 2 May | Montebello, Tavernelle & Olmo |
| 7-8 May | Piave |
| 16-17 May | Tarvis |
| 8 Jun | Klagenfurt |
| 14 Jun | Raab |
| 15-22 Jun | Raab (S) |
| 5-6 Jul | Wagram |
1810Spain |
|
| 21 Jan | Granollers, Mollet & Sta Perpetua |
| 20 Feb | Vic |
| 12 May | Hostalrich (S) |
| 10 Dec - 2 Jan 1811 | Tortosa (S) |
Adriatic |
|
| 22 Mar - 16 Apr | Santa Maura |
1811Spain |
|
| 15 Jan | L'Illa |
| 10 Apr | Figueras |
| 5 May - 29 Jun | Tarragona (S) |
| 25 Oct | Saguntum |
| 3 Nov - 9 Jan 1812 | Valencia (S) |
1812Spain |
|
| 20 Jan - 2 Feb | Peniscola (S) |
| 5 Mar | Roda |
| 11 Aug | Las Rozas |
Russia |
|
| 7 Sep | Borodino |
| 24 October | Malojaroslavetz |
| 3 Nov | Wiasma |
1813Spain |
|
| 24 Mar | San Pelayo |
| 4-12 May | Castro Urdiales (S) |
| 3-11 Jun | Tarragona (S) |
| 24 Jun | Villafranca |
| 25 Jun | Tolosa |
| 10 Nov | Nivelle |
Germany |
|
| 5 Apr | Möckern |
| 2 May | Lützen |
| 19 May | Königswartha |
| 20-21 May | Bautzen |
| 23 Aug | Gross Beeren |
| 26 Aug | Katzbach |
| 6 Sep | Dennewitz |
| 8 Sep | Dohna |
| 3 Oct | Wartenburg |
| 16-19 Oct | Leipzig |
| 30-31 Oct | Hanau |
Italy |
|
| 24 Aug | Villach |
| 28-29 Aug | Villach |
| 4 Sep | Novacco |
| 6 Sep | Feistritz/Rosenthal |
| 7 Sep | Lippa |
| 8 Sep | Tersain |
| 11 Sep | Mühlbacher-Klause |
| 13 Sep | St Marein |
| 14 Sep | Jelsane |
| 16 Sep | Weichselburg |
| 19 Sep | Tchernütz |
| 27 Sep | Tchernütz |
| 26-27 Oct | San Marco & Volano |
| 15 November | Caldiero |
1814Italy |
|
| 8 Feb | Mincio |
| 2 Mar | Parma |
| 7 Mar | Reggio |
| 10 Mar | Peschiera |
| 13 Apr | River Taro |
Sources
- OMAN, C., A History of the Peninsular War, Greenhill Books, London
-
SMITH, D. (1998), The Greenhill Napoleonic Wars Data Book, Greenhill Books, London